<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Mason</title>
	<atom:link href="http://matt-mason.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matt-mason.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 05 Oct 2009 08:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matt wins again at PFI</title>
		<link>http://matt-mason.com/2009/matt-wins-again-at-pfi/</link>
		<comments>http://matt-mason.com/2009/matt-wins-again-at-pfi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Club Meeting]]></category>
		<category><![CDATA[PF International]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=429</guid>
		<description><![CDATA[Still on a high from his O Plate win last week, Matt won all the heats and the final at the October PF International Club meeting at the weekend, finishing with a lead of over 3.5 seconds in the Final and coming through from the back of the field in the second heat.]]></description>
			<content:encoded><![CDATA[<p>Still on a high from his O Plate win last week, Matt won all the heats and the final at the October PF International Club meeting at the weekend, finishing with a lead of over 3.5 seconds in the Final and coming through from the back of the field in the second heat.</p>
<p><img src="http://matt-mason.com/wp-content/uploads/2009/10/Matthew-Mason_2337.jpg" alt="2337" title="2337" width="800" height="568" class="alignnone size-full wp-image-430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/matt-wins-again-at-pfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt wins Rotax Max O Plate!</title>
		<link>http://matt-mason.com/2009/matt-wins-rotax-max-o-plate/</link>
		<comments>http://matt-mason.com/2009/matt-wins-rotax-max-o-plate/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[O Plate]]></category>
		<category><![CDATA[Shenington]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=424</guid>
		<description><![CDATA[Matt won his first senior level race at the weekend, in the Open Championship at Shenington, where the country’s best racers come together to pit their skills against each other and the conditions. Racing for Tim Parrott Motorsport, Matt was the youngest of the serious competitors at just 17. ]]></description>
			<content:encoded><![CDATA[<p>Matt won his first senior level race at the weekend, in the Open Championship at Shenington, where the country’s best racers come together to pit their skills against each other and the conditions. Racing for Tim Parrott Motorsport, Matt was the youngest of the serious competitors at just 17. </p>
<p>The British Open Championship, known as the “O Plate” as the winner races for the next year with the number zero on their kart, is a one-off event with entries from the best racers in the country in the Rotax Max class.<br />
Shenington, Oxfordshire, is one of the most challenging circuits in the country which regularly holds major kart races and is a combination of fast straights and tight hairpins with some fast, sweeping bends thrown in. </p>
<p>In Matt’s previous race, the national championship finale at PF International in Lincolnshire, he finished fourth and sixth in the double header, despite running on his second best engine after technical problems. </p>
<p>After a slow start in testing at Shenington, the team worked together to improve the kart setup and by the first heat, Matt was able to come through from 11th to second.<br />
The last heat on Saturday afternoon was a bit too eventful though, as starting 21st Matt was right down in the pack and the race was stopped soon after the start after a crash where a driver was injured. At the restart Matt was caught up in another incident and his chain came off, leaving him parked by the side of the track. </p>
<p>On Sunday morning, there were two more heats to get through before the Final, and in the first one Matt came through from 23rd to ninth, despite being stuck in traffic. But in the last heat, he sounded a warning for the Final to come when he was among the leaders and took his turn at the head, eventually coming home third with the fastest lap. </p>
<p>After starting eighth, Matt avoided the crashes to make up a place, then fought with Ross Wylie before pulling away and closing on the leading group. After the two leaders, Joe Reilly and John Stewart, made contact and lost ground, Matt slipped into third, poised to attack the leaders. </p>
<p>When Jack Whelan took the lead on lap 14 Matt followed him through to take second, then less than a lap later he took the lead at the tough Wilkins corner after a brave lunge, and Whelan was demoted to third by Daniel Graham. Matt had to defend for the rest of the race. </p>
<p>“It’s very hard to ‘break the tow’ at Shenington and get away from your rivals as when you get past on a corner they just catch you up again on the straights,” said Matt.<br />
Stewart had recovered from his delay early on, and attacked Graham, which allowed Matt to get away slightly, but Stewart was the fastest man on the track and soon he was back to challenge for the lead. </p>
<p>On the last lap, there was a long trail of karts behind him and at the hairpin Matt stayed ahead with hard braking and tight lines. He was pushed wide at one point, but just managed to hold on to the lead and stayed in front to win the race, his first win since moving up to the Senior class. </p>
<p>“I’d like to thank Tim Parrott Motorsport, especially Tim, ‘Big Al’ McKay, and my mechanic Tom Arme. It was my first time winning with Tom as my mechanic so he deserves a lot of credit for the result. Thanks also go to Steve Ogden who prepared me a great engine, and my parents for supporting me and giving me the opportunity to race in the first place.” </p>
<p>With F1 drivers such as Jaime Alguersuari and Felipe Massa using karting to train for Grands Prix, the sport is enjoying a boost in it’s reputation as the source of motorsport’s biggest talents and Matt is confident he is in the right place to prepare for a successful career. </p>
<p><img src="http://matt-mason.com/wp-content/uploads/2009/09/4871_web.jpg" alt="_4871_(web)" title="_4871_(web)" width="800" height="733" class="alignnone size-full wp-image-425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/matt-wins-rotax-max-o-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Senior podium at Larkhall</title>
		<link>http://matt-mason.com/2009/breakthrough-senior-podium-at-larkhall/</link>
		<comments>http://matt-mason.com/2009/breakthrough-senior-podium-at-larkhall/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Larkhall]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=417</guid>
		<description><![CDATA[Matt took second place at Larkhall in the Super One, racing against drivers with ten years more experience like Michael Simpson and Dan Holland.]]></description>
			<content:encoded><![CDATA[<p>This track is not the most familiar to me as I have only ever been to the track 2 times (once in early 2007 Junior Max and the month before at the club race which was cancelled) so my track time at the track is limited.</p>
<p>Friday test day was very promising as considering my lack of time at the track and in the kart recently, I was within two tenths of fastest man, Michael Simpson.</p>
<p>I have also been adapting my driving style which is very hard to do, as I used to &#8220;pull on the steering wheel with my inside arm&#8221;, but I am now trying to learn how to adapt to &#8221;pushing with my outside arm&#8221;. This is hard to get used to in a day.</p>
<p>Saturday testing was OK, but qualifying was the best in 2009 we have had, qualifying 5th in group, and 11th overall (only over 1 tenth off he pace) &#8211; as opposed to 28th at Whilton Mill at the start of the year! (6 tenths off the pace) &#8211; a mark of the huge improvement we have made as the year has progressed.</p>
<p>On the Saturday we had both heats.</p>
<p>In the first heat I started 8th, I was a fired off at the first corner, fired at the next corner causing me to spin &#8211; dropping back to 20th. I was coming back through the pack, up to 14th, until 35 Rikki Gordon drove over the top of me taking out my radiator and cutting my arm &#8211; i finished 16th.</p>
<p>In the second heat, I started 7th, but by lap 3 dropped to 8th, however having a decent pace and making a few good moves and decisions I secured 6th place.</p>
<p>This put us on grid 15 for Final 1, of which I had a solid race, finishing 7th, and setting second fastest lap only a few hundredths off the fastest man and race winner Michael Simpson. I knew from that performance I could have left the meeting pretty happy whatever happened in final 2.</p>
<p>However that wasn&#8217;t the end of it at all. Starting 7th on the grid for final 2 I managed to make every move there was, fulfill every opportunity there was resulting in me following Luke Varley through to 4th passing Dan Holland (number 2) at the end of the straight on lap 1. Lap 2 saw me follow him though again at the end of the straight to pass Lee Jenner for 3rd, and at the next corner, the tight first hairpin, I lunged underneath Luke Varley forcing him to back out of the corner, taking second place whilst leaving a gap behind me. By the 6th lap I had closed a gap to the leader Michael Simpson and I was pressuring him for the lead, as he was looking behind every lap!</p>
<p>However credit to him as after around 7 out of 25 laps, his experience was shown as he pulled away to take the win. Towards the end of the race I was passed at the end of the straight by John Stewart, with 3 laps to go, and I knew that as the leader was 3 seconds ahead, that I had to pass him straight back as following him to catch the leader would be pointless. I lunged him straight back into the next corner &#8211; the tight first hairpin, forcing him wide which cost him half a second, and again allowed me to maintain a good gap. From then on as the tyres went off I kept pushing and concentrating to keep it on the track, not making any mistakes, and sure enough I crossed the line in second.</p>
<p>I would really like to thank the team for a great weekend, even without the expertise of Jason Parrott (as he was racing in Spain).</p>
<p>A special thanks to Alan Mackay, Neil Berriman, Tom Arme and of course Tim Parrott for managing the team. Also to Rich Arme for the big hug after the race had ended! and my dad for the great support.</p>
<p>What a great achievement for the youngest in the class!</p>
<p><img src="http://matt-mason.com/wp-content/uploads/2009/07/matthew-mason_7307.jpg" alt="matthew-mason_7307" title="matthew-mason_7307" width="800" height="498" class="alignnone size-full wp-image-418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/breakthrough-senior-podium-at-larkhall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt overcomes setbacks to take fifth at Shenington</title>
		<link>http://matt-mason.com/2009/matt-overcomes-setbacks-to-take-fifth-at-shenington/</link>
		<comments>http://matt-mason.com/2009/matt-overcomes-setbacks-to-take-fifth-at-shenington/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Shenington]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=415</guid>
		<description><![CDATA[Matt was very fast at Shenington but suffered problems in several races. In the end only a few PSI of tyre pressure stood between him and a podium - here's Matt's update from the weekend.]]></description>
			<content:encoded><![CDATA[<p>We were very fast on Saturday in the dry, doing around the same time as Jack Hawksworth. On Sunday It was dry for the Heat 1, which I was storming through from 24th up to 7th until coming together with Charlie Le Boutillier when I wasn&#8217;t fully committed and he turned in on me into Cafe Corner. I then dropped back to 12th and snatched 11th on the last lap.</p>
<p>Heat 2 was dangerously wet, and we chose a bad set of wet tyres. We started 2nd, and could not get the tyres to work, so dropped back to 5th &#8211; 1.42 seconds off the pace.</p>
<p>Heat 3 was wet also, but after choosing a better set of wets we started 10th on the gird, and dominated the race, pulling away, taking the win by over 3 seconds and setting fastest lap.</p>
<p>For the Final we started fifth on the grid after the poor first heat, and after a poor start dropped to seventh, got close to third place by the third lap, but was pushed wide several times by Jacques Jensen, which slowed me up for a few laps, and then the tyre pressures went off toward the end of the race, and I only managed to secure fifth.</p>
<p>Jason and Neil Berryman (data acquisition) said that if we were lower on the pressures then we should have been right up there with the leader.</p>
<p>I&#8217;d like to thank the team for a good weekend, good support, and a good conclusion to the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/matt-overcomes-setbacks-to-take-fifth-at-shenington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Kartmasters Testing</title>
		<link>http://matt-mason.com/2009/pre-kartmasters-testing/</link>
		<comments>http://matt-mason.com/2009/pre-kartmasters-testing/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 10:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kartmasters]]></category>
		<category><![CDATA[PF International]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=422</guid>
		<description><![CDATA[Last weekend on Saturday the team took me testing at PFI. My usual mechanic Tom Arme was also testing alongside me on Saturday in the same class, as he is racing the one-off event Kartmasters, using Florent Lamberts equipment in Senior Rotax.]]></description>
			<content:encoded><![CDATA[<p>Last weekend on Saturday the team took me testing at PFI. My usual mechanic Tom Arme was also testing alongside me on Saturday in the same class, as he is racing the one-off event Kartmasters, using Florent Lamberts equipment in Senior Rotax.</p>
<p>The day started off getting used to the track and we were using a worn set of tyres from earlier in the week which were chewed up at Essay in France.</p>
<p>After we put on a better set of tyres we started doing some proper testing and the results from this were promising.</p>
<p>All in all a very promising day.</p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/pre-kartmasters-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt tries out Buckmore in preparation for the S1</title>
		<link>http://matt-mason.com/2009/matt-tries-out-buckmore-in-preparation-for-the-s1/</link>
		<comments>http://matt-mason.com/2009/matt-tries-out-buckmore-in-preparation-for-the-s1/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Buckmore Park]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=410</guid>
		<description><![CDATA[There were mixed results at Buckmore for Matt but he learned a lot and was impressively fast.]]></description>
			<content:encoded><![CDATA[<p>&#8220;This month&#8217;s Buckmore club meeting was my second ever time at the track and my first this year. On Sunday morning Qualifying was bad in the wet after being very fast in the dry in Saturday practice. </p>
<p>In the heat I started 11th and finished 11th, and wasn&#8217;t going well on a drying track on wets. I was fast at the end though. </p>
<p>In the Prefinal I started 11th and finished ninth &#8211; dropping back at the start but again was quick at the end.</p>
<p>In the Final I was very fast and into sixth after the first lap, but retired after a racing incident with Browing on lap two where we were both committed to the corner and not prepared to give it up.</p>
<p>The positives were that I was fast on Saturday and I was very happy with the team&#8217;s effort, and was also very good on Sunday by the Final. I was fast at the start after listening to Jason&#8217;s advice and &#8220;making the opportunities to pass&#8221; for myself.</p>
<p>Thanks to Tim for the team, Tom for mechanicing and my Dad for the support!&#8221;<br />
<img src="http://matt-mason.com/wp-content/uploads/2009/05/matthew-mason_7418.jpg" alt="matthew-mason_7418" title="matthew-mason_7418" width="800" height="535" class="alignnone size-full wp-image-412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/matt-tries-out-buckmore-in-preparation-for-the-s1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on the kart in the awning</title>
		<link>http://matt-mason.com/2009/working-on-the-kart-in-the-awning/</link>
		<comments>http://matt-mason.com/2009/working-on-the-kart-in-the-awning/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=403</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://matt-mason.com/wp-content/uploads/2009/05/matthew-mason_5528.jpg" alt="matthew-mason_5528" title="matthew-mason_5528" width="800" height="550" class="alignnone size-full wp-image-402" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/working-on-the-kart-in-the-awning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait</title>
		<link>http://matt-mason.com/2009/portrait/</link>
		<comments>http://matt-mason.com/2009/portrait/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=400</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://matt-mason.com/wp-content/uploads/2009/05/matthew-mason_6120.jpg" alt="matthew-mason_6120" title="matthew-mason_6120" width="484" height="623" class="alignnone size-full wp-image-405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowrah Super One</title>
		<link>http://matt-mason.com/2009/rowrah-super-one-2/</link>
		<comments>http://matt-mason.com/2009/rowrah-super-one-2/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=397</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://matt-mason.com/wp-content/uploads/2009/05/matthew-mason_2337.jpg" alt="2337" title="2337" width="800" height="568" class="alignnone size-full wp-image-396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/rowrah-super-one-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowrah Super One</title>
		<link>http://matt-mason.com/2009/rowrah-super-one/</link>
		<comments>http://matt-mason.com/2009/rowrah-super-one/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rowrah]]></category>
		<category><![CDATA[Super One]]></category>

		<guid isPermaLink="false">http://matt-mason.com/?p=394</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://matt-mason.com/wp-content/uploads/2009/05/matthew-mason_7476.jpg" alt="matthew-mason_7476" title="matthew-mason_7476" width="800" height="558" class="alignnone size-full wp-image-393" /></p>
]]></content:encoded>
			<wfw:commentRss>http://matt-mason.com/2009/rowrah-super-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 

